Consume
Kinship Peach
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Kinship Peach
Description
A rarely seen magical fruit. It is said that a Pal who eats it will open its heart to humans. Choose carefully which Pal you give it to.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
1.0
Max Stack
9999
Restores Satiety
10
Restores Sanity
100
Restores Concentration
Item ID
AffectionFruit_01
Rarity Variants
This item has rarity-tier variants that share a base but differ in rarity and stats.
| Variant | Rarity | Attack | Defense | HP | Durability |
|---|---|---|---|---|---|
| Little Kinship Peach | Uncommon | ||||
| Kinship Peach | Epic |
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Expedition_Grass_Hard | 1 | 1.0 | Grade5 | — |
| Expedition_Forest_Hard | 1–3 | 1.0 | Grade5 | — |
| Expedition_Desert_Hard | 1 | 1.0 | Grade5 | — |
| Expedition_Volcano_Hard | 1 | 1.0 | Grade5 | — |
| Expedition_Snow_Hard | 1 | 1.0 | Grade5 | — |
| Expedition_Sakurajima_Hard | 1 | 1.0 | Grade5 | — |
| Expedition_DarkIsland_Hard | 1 | 1.0 | Grade5 | — |
| Expedition_SkyIsland_Hard | 1 | 1.0 | Grade5 | — |
| EnemyCamp_DesertGoal02 | 1 | 1.0 | Grade1 | — |
| EnemyCamp_ForestGoal_02 | 1 | 1.0 | Grade1 | — |
| EnemyCamp_VolcanoGoal_02 | 1 | 1.0 | Grade1 | — |
| EnemyCamp_SnowGoal_02 | 1 | 1.0 | Grade1 | — |
| EnemyCamp_SakurajimaGoal | 1 | 1.0 | Grade1 | — |
| EnemyCamp_SakurajimaGoal_02 | 1 | 1.0 | Grade1 | — |
| EnemyCamp_Grass_Seabase_Goal | 1 | 1.0 | Grade1 | — |
| EnemyCamp_Desert_Seabase_Goal | 1 | 1.0 | Grade1 | — |
| EnemyCamp_Snow_Seabase_Goal | 1 | 1.0 | Grade1 | — |
| EnemyCamp_Volcano_Seabase_Goal | 1 | 1.0 | Grade1 | — |
| EnemyCamp_Sakurajima_Seabase_Goal | 1 | 1.0 | Grade1 | — |
| EnemyCamp_Yamijima_Seabase_Goal | 1 | 1.0 | Grade1 | — |
| EnemyCamp_Skyisland_Goal | 1 | 1.0 | Grade1 | — |
| SmallIsland01 | 1 | 1.0 | Grade5 | — |
| AncientRelicRecycler_WorldTreeRelic_01 | 1 | 14.0 | Grade1 | — |
| AncientRelicRecycler_WorldTreeRelic_02 | 1 | 14.0 | Grade1 | — |
| AncientRelicRecycler_WorldTreeRelic_03 | 1 | 14.0 | Grade1 | — |
| AncientRelicRecycler_WorldTreeRelic_04 | 1 | 14.0 | Grade1 | — |
| AncientRelicRecycler_WorldTreeRelic_05 | 1 | 14.0 | Grade1 | — |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipeNot present
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropNot present
Technology unlockNot present
Get this item
Looking to buy or sell Kinship Peach? Trade with other players on the Player Market.
