Consume
Ancient Technical Manual
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Ancient Technical Manual
Description
A book that contains long-lost secrets of technology from a forgotten era. Use it to obtain Ancient Technology Points.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
Max Stack
9999
Item ID
AncientTechnologyBook_G1
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Grass02 | 1 | 30.0 | Grade3 | Meadow01 |
| Forest02 | 1 | 30.0 | Grade3 | — |
| Desert02 | 1–2 | 30.0 | Grade3 | — |
| Volcano02 | 1–2 | 30.0 | Grade3 | — |
| Snow02 | 1–3 | 30.0 | Grade3 | — |
| Sakurajima02 | 1–3 | 30.0 | Grade3 | — |
| Oilrig_Mini_01 | 1 | 2.0 | Grade5 | — |
| DarkIsland02 | 1–3 | 30.0 | Grade3 | — |
| SkyIsland02 | 1–3 | 30.0 | Grade3 | — |
| EnemyCamp_GrassGoal | 1 | 30.0 | Grade3 | — |
| EnemyCamp_DesertGoal | 1 | 30.0 | Grade3 | — |
| EnemyCamp_DesertGoal02 | 1 | 30.0 | Grade3 | — |
| EnemyCamp_ForestGoal | 1 | 30.0 | Grade3 | — |
| EnemyCamp_ForestGoal_02 | 1 | 30.0 | Grade3 | — |
| EnemyCamp_VolcanoGoal | 1–2 | 30.0 | Grade3 | — |
| EnemyCamp_VolcanoGoal_02 | 1 | 30.0 | Grade3 | — |
| EnemyCamp_SnowGoal | 1–2 | 30.0 | Grade3 | — |
| EnemyCamp_SnowGoal_02 | 1–3 | 30.0 | Grade3 | — |
| EnemyCamp_SakurajimaGoal | 1–3 | 30.0 | Grade3 | — |
| EnemyCamp_SakurajimaGoal_02 | 1–3 | 30.0 | Grade3 | — |
| EnemyCamp_Skyisland_Goal | 1–3 | 30.0 | Grade3 | — |
| Salvage_Rank1 | 1–3 | 1.0 | Grade1 | — |
| Yakushima02 | 1–3 | 30.0 | Grade5 | Yakushima001 |
| Grass02_Fishing | 1 | 30.0 | Grade3 | — |
| Forest02_Fishing | 1 | 30.0 | Grade3 | — |
| Desert02_Fishing | 1–2 | 30.0 | Grade3 | — |
| Volcano02_Fishing | 1–2 | 30.0 | Grade3 | — |
| Snow02_Fishing | 1–3 | 30.0 | Grade3 | — |
| Sakurajima02_Fishing | 1–3 | 30.0 | Grade3 | — |
| DarkIsland02_Fishing | 1–3 | 30.0 | Grade3 | — |
| SkyIsland02_Fishing | 1–3 | 30.0 | Grade3 | — |
| Grass01_FishPond | 1 | 10.0 | Grade1 | — |
| Forest01_FishPond | 1 | 10.0 | Grade1 | — |
| Desert01_FishPond | 1 | 10.0 | Grade1 | — |
| Volcano01_FishPond | 1 | 8.0 | Grade1 | — |
| Snow01_FishPond | 1 | 5.0 | Grade1 | — |
| Sakurajima_Treasure_FishPond | 1 | 2.0 | Grade1 | — |
| DarkIsland_Treasure_FishPond | 1 | 2.0 | Grade1 | — |
| Grass001_Dungeon_TechnologyBook | 1 | 1.0 | Grade5 | Grass001, Island001, Island002, Island003 |
| Grass002_Dungeon_TechnologyBook | 1 | 1.0 | Grade5 | Grass002 |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipeNot present
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropNot present
Technology unlockNot present
Get this item
Looking to buy or sell Ancient Technical Manual? Trade with other players on the Player Market.
