Material
Dog Coin
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Dog Coin
Description
A mysterious coin. Apparently there are people who collect these. A Mimic Dog will usually have them, but for some reason, they cannot be obtained by butchering it.
Stats
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Junk_Grass1 | 2–5 | 2.0 | Grade1 | — |
| Junk_Grass2 | 4–8 | 2.0 | Grade1 | — |
| Junk_Forest | 5–9 | 2.0 | Grade1 | — |
| Junk_Dessert | 6–10 | 2.0 | Grade1 | — |
| Junk_Volcano | 6–10 | 2.0 | Grade1 | — |
| Junk_Snow | 12–16 | 2.0 | Grade1 | — |
| Oilrig_01 | 15–20 | 25.0 | Grade5 | — |
| Junk_Sakurajima | 16–20 | 2.0 | Grade1 | — |
| Oilrig_Mini_01 | 5–10 | 25.0 | Grade5 | — |
| Junk_DarkIsland | 18–22 | 2.0 | Grade1 | — |
| Junk_SkyIsland | 18–22 | 2.0 | Grade1 | — |
| Forest_ElectricTreasure | 10–15 | 50.0 | Grade3 | — |
| Forest_FireTreasure | 10–15 | 50.0 | Grade3 | — |
| Forest_WaterTreasure | 10–15 | 50.0 | Grade3 | — |
| Desert_ElectricTreasure | 10–15 | 97.0 | Grade3 | — |
| Desert_FireTreasure | 10–15 | 97.0 | Grade3 | — |
| Desert_WaterTreasure | 10–15 | 97.0 | Grade3 | — |
| Sakurajima_ElectricTreasure | 10–15 | 90.0 | Grade3 | — |
| Sakurajima_FireTreasure | 10–15 | 90.0 | Grade3 | — |
| Sakurajima_WaterTreasure | 10–15 | 90.0 | Grade3 | — |
| SkyIsland_ElectricTreasure | 20–30 | 100.0 | Grade3 | — |
| SkyIsland_FireTreasure | 20–30 | 90.0 | Grade3 | — |
| SkyIsland_WaterTreasure | 20–30 | 90.0 | Grade3 | — |
| Oilrig_Large_01 | 16–20 | 25.0 | Grade5 | — |
| Salvage_Rank1 | 3–8 | 10.0 | Grade1 | — |
| Salvage_Rank2 | 10–20 | 25.0 | Grade2 | — |
| Junk_WorldTree | 22–26 | 200.0 | Grade1 | — |
| WorldTree_ElectricTreasure | 20–30 | 100.0 | Grade3 | — |
| WorldTree_FireTreasure | 20–30 | 90.0 | Grade3 | — |
| WorldTree_WaterTreasure | 20–30 | 90.0 | Grade3 | — |
| Expedition_WorldTree_Hard | 1–10 | 1.0 | Grade5 | — |
Fixed world pickups: A_FurArmor, A_BowGun, A_FurHelmet, A_WorkSpeed, B_AquaResist, B_HeatResist, B_CopperArmorHeat, B_CopperHelmet, B_Musket, B_ElementBoost_Water, B_ElementBoost_Normal, B_CoolResist, B_ThunderResist, B_MakeshiftHandgun, B_NormalResist, B_ElementBoost_Electricity, C_HandGun, C_CopperArmorCold, C_HP, C_DarkResist
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Dropped By (1)
| Pal | Qty | Chance |
|---|---|---|
| Mimog | 14–21 | 100.0% |
Get this item
Looking to buy or sell Dog Coin? Trade with other players on the Player Market.
