Armor
Xenolord's head
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Xenolord's head
Description
A headgear designed to resemble a Dark Mecha Dragon.
Stats
Attack
Defense
30
HP
80
Magazine
Shield
Durability
5000
Weight
7.0
Max Stack
1
Item ID
HeadEquip044
Equipped Effects
Crafting Recipe (makes 1)
- Ingot x1
Work required: 15000
Rarity Variants
This item has rarity-tier variants that share a base but differ in rarity and stats.
| Variant | Rarity | Attack | Defense | HP | Durability |
|---|---|---|---|---|---|
| Lyleen Accessory | Common | 20 | 60 | 300 | |
| Sibelyx Hat | Common | 20 | 60 | 300 | |
| Leezpunk Hood | Common | 20 | 60 | 300 | |
| Killamari Cap | Common | 20 | 60 | 300 | |
| Cawgnito Hat | Common | 20 | 60 | 300 | |
| Ribbuny Headband | Common | 20 | 60 | 300 | |
| Lamball Helm | Common | 20 | 60 | 300 | |
| Dumud Helm | Common | 20 | 60 | 300 | |
| Swee Cap | Common | 20 | 60 | 300 | |
| Dazzi Hat | Common | 20 | 60 | 300 | |
| Cattiva Hat | Common | 20 | 60 | 300 | |
| Herbil Headband | Common | 20 | 60 | 300 | |
| Kingpaca Headband | Common | 20 | 60 | 300 | |
| Gloopie Hat | Common | 20 | 60 | 300 | |
| Jelliette Hat | Common | 20 | 60 | 300 | |
| Turtacle Cap | Common | 20 | 60 | 300 | |
| Croajiro Cap | Common | 20 | 60 | 300 | |
| Chikipi Cap | Common | 20 | 60 | 300 | |
| Dandilord Hat | Common | 30 | 80 | 300 | |
| Shroomer Hat | Common | 20 | 60 | 300 | |
| Ghangler Accessory | Common | 20 | 60 | 300 | |
| Icelyn Hat | Common | 20 | 60 | 300 | |
| Splatterina Hat | Common | 20 | 60 | 300 | |
| Tarantriss Hat | Common | 20 | 60 | 300 | |
| Depresso Helmet | Epic | 70 | 250 | 700 | |
| Horns of Supremacy | Legendary | 30 | 80 | 5000 | |
| Xenolord's head | Legendary | 30 | 80 | 5000 | |
| Crown of Salvation | Legendary | 30 | 80 | 5000 | |
| Auri Hat | Legendary | 20 | 60 | 5000 | |
| Zenara Hat | Legendary | 20 | 60 | 5000 |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipePresent
Treasure / field lotteryNot present
Fixed world pickupNot present
Pal dropNot present
Technology unlockNot present
Get this item
Looking to buy or sell Xenolord's head? Trade with other players on the Player Market.
