Material
Aquatic Pal Fluids
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Aquatic Pal Fluids
Description
Bodily fluids taken from a Water Pal. Their high viscosity makes them a handy material.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
0.20000000298023224
Max Stack
9999
Item ID
PalFluid
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| CharacterSpawnItem_Kelpie_1 | 1 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_2 | 1–2 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_3 | 1–3 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_4 | 1–4 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_5 | 1–5 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_6 | 1–6 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_7 | 1–7 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_8 | 1–8 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_9 | 2–9 | 1.0 | Grade1 | — |
| CharacterSpawnItem_Kelpie_10 | 3–10 | 1.0 | Grade1 | — |
| Expedition_Grass_Hard | 10–20 | 1.0 | Grade5 | — |
| Forest_WaterTreasure | 10–20 | 100.0 | Grade3 | — |
| Desert_WaterTreasure | 10–20 | 100.0 | Grade3 | — |
| Sakurajima_WaterTreasure | 10–20 | 100.0 | Grade3 | — |
| SkyIsland_WaterTreasure | 10–20 | 100.0 | Grade3 | — |
| Grass01_FishPond | 1–3 | 1.0 | Grade1 | — |
| Forest01_FishPond | 1–4 | 1.0 | Grade1 | — |
| Desert01_FishPond | 2–5 | 1.0 | Grade1 | — |
| Volcano01_FishPond | 2–6 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_1 | 1 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_2 | 1–2 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_3 | 1–3 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_4 | 1–4 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_5 | 1–5 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_6 | 1–6 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_7 | 1–7 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_8 | 1–8 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_9 | 2–9 | 1.0 | Grade1 | — |
| CharacterSpawnItem_PalFluid_10 | 3–10 | 1.0 | Grade1 | — |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipeNot present
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropPresent
Technology unlockNot present
Dropped By (35)
| Pal | Qty | Chance |
|---|---|---|
| Amione | 2 | 100.0% |
| Azurobe Cryst | 1–2 | 100.0% |
| Celaray | 1–2 | 100% |
| Celaray Lux | 1–2 | 100.0% |
| Croajiro | 1–2 | 100.0% |
| Croajiro Noct | 1–2 | 100.0% |
| Faleris Aqua | 2–4 | 100.0% |
| Finsider | 1–2 | 100.0% |
| Fuack | 1 | 100% |
| Fuack Ignis | 1 | 100.0% |
| Gloopie | 1–2 | 100.0% |
| Gloopie Primo | 1–2 | 100.0% |
| Gobfin | 1 | 100% |
| Jelliette | 1–2 | 100.0% |
| Jellroy | 1–2 | 100.0% |
| Jormuntide | 2–4 | 100% |
| Kelpsea | 1 | 100% |
| Killamari Primo | 1–2 | 100.0% |
| Munchill | 1–2 | 100.0% |
| Pengullet | 1 | 100% |
| Pengullet Lux | 1 | 100.0% |
| Polapup Terra | 1–2 | 100.0% |
| Skutlass | 1–2 | 100.0% |
| Slowatt | 1 | 100.0% |
| Snock | 1–2 | 100.0% |
| Solmora | 2 | 100.0% |
| Surfent | 1–2 | 100% |
| Surfent Terra | 1–2 | 100% |
| Suzaku Aqua | 5 | 100% |
| Teafant | 1 | 100% |
| Turtacle | 1–2 | 100% |
| Turtacle Terra | 1–2 | 100.0% |
| Venusa | 2–3 | 100.0% |
| Whalaska | 1–2 | 100.0% |
| Whalaska Ignis | 1–2 | 100.0% |
Used In (32)
Get this item
Looking to buy or sell Aquatic Pal Fluids? Trade with other players on the Player Market.
