SpecialWeapon
Ultimate Sphere
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Ultimate Sphere
Description
An item that captures Pals when thrown. Almost no Pals can escape its flawless design.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
0.10000000149011612
Max Stack
9999
Item ID
PalSphere_Ultimate
Crafting Recipe (makes 1)
- Paldium Fragment x10
- Pal Metal Ingot x5
- Hardwood x10
- Plasteel x1
Work required: 150000
Unlocked By
Ultimate Sphere (Technology, unlocks at level 51)
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Sakurajima_Drop_1 | 1–3 | 0.699999988079071 | Grade1 | — |
| Expedition_Sakurajima | 4–8 | 1.0 | Grade5 | — |
| Expedition_DarkIsland | 5–10 | 1.0 | Grade5 | — |
| DarkIsland_Drop_1 | 1–3 | 2.0 | Grade1 | — |
| Junk_DarkIsland | 1–3 | 1.0 | Grade1 | — |
| DarkIsland_Treasure | 1 | 25.0 | Grade3 | Viking001 |
| DarkIsland_Supply | 5–10 | 1.0 | Grade1 | — |
| EnemyCamp_Sakurajima01 | 1 | 25.0 | Grade3 | — |
| EnemyCamp_Sakurajima01_02 | 1 | 25.0 | Grade3 | — |
| EnemyCamp_Desert_Seabase01 | 1 | 25.0 | Grade3 | — |
| Salvage_Rank2 | 1–2 | 25.0 | Grade2 | — |
| DarkIsland_Treasure_Fishing | 1 | 25.0 | Grade3 | — |
| DarkIsland_Treasure_FishPond | 1 | 25.0 | Grade1 | — |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipePresent
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropNot present
Technology unlockPresent
Get this item
Looking to buy or sell Ultimate Sphere? Trade with other players on the Player Market.
