Consume
Gold Key
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Gold Key
Description
A key that can be used to open locked treasure chests.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
0.10000000149011612
Max Stack
9999
Item ID
TreasureBoxKey03
Rarity Variants
This item has rarity-tier variants that share a base but differ in rarity and stats.
| Variant | Rarity | Attack | Defense | HP | Durability |
|---|---|---|---|---|---|
| Copper Key | Uncommon | ||||
| Silver Key | Rare | ||||
| Gold Key | Epic |
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Snow01 | 1 | 20.0 | Grade1 | Snow001 |
| Junk_Snow | 1 | 1.0 | Grade1 | — |
| Oilrig_01 | 1 | 20.0 | Grade5 | — |
| Junk_Sakurajima | 1 | 1.0 | Grade1 | — |
| Sakurajima_Treasure | 1 | 20.0 | Grade1 | Sakura001 |
| Junk_DarkIsland | 1 | 1.0 | Grade1 | — |
| Junk_SkyIsland | 1 | 1.0 | Grade1 | — |
| DarkIsland_Treasure | 1 | 20.0 | Grade1 | Viking001 |
| SkyIsland_Treasure | 1 | 20.0 | Grade1 | Skyland001 |
| SkyIsland_ElectricTreasure | 1–2 | 25.0 | Grade1 | — |
| SkyIsland_FireTreasure | 1–2 | 25.0 | Grade1 | — |
| SkyIsland_WaterTreasure | 1–2 | 25.0 | Grade1 | — |
| Oilrig_Large_01 | 1 | 20.0 | Grade5 | — |
| EnemyCamp_Desert02 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Forest01_02 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Volcano01_02 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Snow02 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Sakurajima01 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Sakurajima01_02 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Desert_Seabase01 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Snow_Seabase01 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Volcano_Seabase01 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Sakurajima_Seabase01 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Yamijima_Seabase01 | 1 | 20.0 | Grade1 | — |
| EnemyCamp_Skyisland_01 | 1 | 20.0 | Grade1 | — |
| Salvage_Rank2 | 1–2 | 20.0 | Grade2 | — |
| Snow01_Fishing | 1 | 20.0 | Grade1 | — |
| Sakurajima_Treasure_Fishing | 1 | 20.0 | Grade1 | — |
| DarkIsland_Treasure_Fishing | 1 | 20.0 | Grade1 | — |
| SkyIsland_Treasure_Fishing | 1 | 20.0 | Grade1 | — |
| SkyIsland_Treasure_Fishpond | 1 | 20.0 | Grade1 | — |
| Snow01_FishPond | 1–2 | 20.0 | Grade1 | — |
| Sakurajima_Treasure_FishPond | 1–2 | 20.0 | Grade1 | — |
| DarkIsland_Treasure_FishPond | 1 | 20.0 | Grade1 | — |
| Junk_WorldTree | 1 | 100.0 | Grade1 | — |
| WorldTree_Treasure | 1 | 20.0 | Grade1 | — |
| WorldTree_Treasure_Fishing | 1 | 20.0 | Grade1 | — |
| WorldTree_Treasure_Fishpond | 1 | 20.0 | Grade1 | — |
| WorldTree_ElectricTreasure | 1–2 | 25.0 | Grade1 | — |
| WorldTree_FireTreasure | 1–2 | 25.0 | Grade1 | — |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipeNot present
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropNot present
Technology unlockNot present
Get this item
Looking to buy or sell Gold Key? Trade with other players on the Player Market.
