Consume
Rare Treasure Map
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Rare Treasure Map
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
Max Stack
9999
Item ID
TreasureMap03
Rarity Variants
This item has rarity-tier variants that share a base but differ in rarity and stats.
| Variant | Rarity | Attack | Defense | HP | Durability |
|---|---|---|---|---|---|
| Treasure Map | Common | ||||
| Uncommon Treasure Map | Uncommon | ||||
| Rare Treasure Map | Rare | ||||
| Epic Treasure Map | Epic | ||||
| Legendary Treasure Map | Legendary |
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Snow02 | 1 | 2.0 | Grade5 | — |
| Sakurajima02 | 1 | 35.0 | Grade5 | — |
| DarkIsland02 | 1 | 45.0 | Grade5 | — |
| SkyIsland02 | 1 | 45.0 | Grade5 | — |
| EnemyCamp_DesertGoal | 1 | 20.0 | Grade1 | — |
| EnemyCamp_DesertGoal02 | 1 | 30.0 | Grade1 | — |
| EnemyCamp_ForestGoal_02 | 1 | 30.0 | Grade1 | — |
| EnemyCamp_VolcanoGoal | 1 | 15.0 | Grade3 | — |
| EnemyCamp_VolcanoGoal_02 | 1 | 30.0 | Grade3 | — |
| EnemyCamp_SnowGoal | 1 | 20.0 | Grade3 | — |
| EnemyCamp_SnowGoal_02 | 1 | 30.0 | Grade3 | — |
| EnemyCamp_SakurajimaGoal | 1 | 30.0 | Grade3 | — |
| EnemyCamp_Grass_Seabase_Goal | 1 | 10.0 | Grade1 | — |
| EnemyCamp_Desert_Seabase_Goal | 1 | 30.0 | Grade1 | — |
| EnemyCamp_Snow_Seabase_Goal | 1 | 30.0 | Grade3 | — |
| EnemyCamp_Volcano_Seabase_Goal | 1 | 20.0 | Grade3 | — |
| Snow001_Dungeon_TechnologyBook | 1 | 1.0 | Grade5 | Snow001 |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipeNot present
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropNot present
Technology unlockNot present
Get this item
Looking to buy or sell Rare Treasure Map? Trade with other players on the Player Market.
