Ice Active Skill
Iceberg
Full detail for a single Active skill — element, power, cooldown, range and effects, plus every Pal that learns it.
Back to Skills
Iceberg
Description
Summons a sharp ice lance under an enemy.
Stats
Element
Ice
Power
120
Cooldown
8.0s
DPS
15.0
Type
Shot
Range
100–9999
Effects
Learned by (19)
| Lv | Pal |
|---|---|
| 7 | Penking |
| 15 | Jolthog Cryst |
| 15 | Kingpaca Cryst |
| 15 | Paladius |
| 15 | Reptyro Cryst |
| 15 | Sibelyx |
| 22 | Frostallion |
| 22 | Mammorest Cryst |
| 22 | Sweepa |
| 22 | Wumpo |
| 30 | Bristla |
| 30 | Cryolinx |
| 30 | Foxcicle |
| 30 | Hangyu Cryst |
| 30 | Mau Cryst |
| 30 | Pengullet |
| 30 | Reindrix |
| 30 | Swee |
| 40 | Ribbuny |
Related Partner Skills
Partner skills of the Pals that learn this ability.
