Neutral Active Skill
Power Shot
Full detail for a single Active skill — element, power, cooldown, range and effects, plus every Pal that learns it.
Back to Skills
Power Shot
Description
Charges energy into a focused blast.
Stats
Element
Neutral
Power
80
Cooldown
4.0s
DPS
20.0
Type
Shot
Range
600–3000
Learned by (38)
| Lv | Pal |
|---|---|
| 1 | Blazamut |
| 1 | Cryolinx |
| 1 | Eikthyrdeer |
| 1 | Eikthyrdeer Terra |
| 1 | Lovander |
| 1 | Mossanda |
| 1 | Mozzarina |
| 1 | Paladius |
| 1 | Sweepa |
| 7 | Blazehowl |
| 7 | Fuack |
| 7 | Fuddler |
| 7 | Gobfin |
| 7 | Gobfin Ignis |
| 7 | Gorirat |
| 7 | Grintale |
| 7 | Jolthog |
| 7 | Jolthog Cryst |
| 7 | Kingpaca |
| 7 | Lunaris |
| 7 | Ribbuny |
| 7 | Robinquill |
| 7 | Rooby |
| 15 | Celaray |
| 15 | Chikipi |
| 15 | Hangyu Cryst |
| 15 | Lamball |
| 15 | Lifmunk |
| 15 | Rushoar |
| 15 | Tocotoco |
| 15 | Vixy |
| 15 | Woolipop |
| 22 | Caprity |
| 22 | Cattiva |
| 22 | Cremis |
| 22 | Direhowl |
| 22 | Hangyu |
| 22 | Melpaca |
Related Partner Skills
Partner skills of the Pals that learn this ability.
