Material
Medium Pal Soul
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Medium Pal Soul
Description
A spirit left behind by a Pal. It can draw out hidden abilities if offered to a Buildable Goddess Statue.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
0.15000000596046448
Max Stack
9999
Item ID
PalUpgradeStone2
Crafting Recipe (makes 2)
Work required: 1000
Rarity Variants
This item has rarity-tier variants that share a base but differ in rarity and stats.
| Variant | Rarity | Attack | Defense | HP | Durability |
|---|---|---|---|---|---|
| Small Pal Soul | Uncommon | ||||
| Medium Pal Soul | Rare | ||||
| Large Pal Soul | Epic | ||||
| Giant Pal Soul | Legendary |
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Volcano_Drop | 1 | 8.0 | Grade1 | — |
| Dessert_Drop | 1 | 9.0 | Grade1 | — |
| Snow_Drop | 1 | 10.0 | Grade1 | — |
| Desert01 | 1–2 | 50.0 | Grade1 | Dessert001 |
| Volcano01 | 1–2 | 50.0 | Grade1 | Volcano001 |
| Sakurajima_Drop_1 | 1–2 | 11.0 | Grade1 | — |
| Expedition_Forest | 3–5 | 1.0 | Grade5 | — |
| Expedition_Volcano | 5–7 | 1.0 | Grade5 | — |
| Expedition_Desert | 5–7 | 1.0 | Grade5 | — |
| DarkIsland_Drop_1 | 1–2 | 12.0 | Grade1 | — |
| SkyIsland_Drop_1 | 1–2 | 13.0 | Grade1 | — |
| EnemyCamp_Desert01 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Volcano01 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Snow01 | 1–2 | 50.0 | Grade1 | — |
| Yakushima_Treasure | 1–2 | 50.0 | Grade1 | Yakushima001 |
| Desert01_Fishing | 1–2 | 50.0 | Grade1 | — |
| Volcano01_Fishing | 1–2 | 50.0 | Grade1 | — |
| Desert01_FishPond | 1–2 | 50.0 | Grade1 | — |
| Volcano01_FishPond | 1–2 | 50.0 | Grade1 | — |
| WorldTree_Drop_1 | 1–2 | 14.0 | Grade1 | — |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipePresent
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropPresent
Technology unlockNot present
Dropped By (9)
| Pal | Qty | Chance |
|---|---|---|
| Blazamut Ryu | 1 | 5.0% |
| Bushi Noct | 1–2 | 40.0% |
| Helzephyr | 1 | 3% |
| Helzephyr Lux | 1 | 3.0% |
| Menasting Terra | 2–3 | 100.0% |
| Nitemary Botan | 1 | 100.0% |
| Smokie Cryst | 1 | 100.0% |
| Sootseer | 1–2 | 100.0% |
| Wixen Noct | 1–2 | 100.0% |
Used In (1)
Get this item
Looking to buy or sell Medium Pal Soul? Trade with other players on the Player Market.
