Material
Giant Pal Soul
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Giant Pal Soul
Description
The soul left behind by a highly trained Pal. It can draw out hidden abilities if offered to a Buildable Goddess Statue.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
0.20000000298023224
Max Stack
9999
Item ID
PalUpgradeStone4
Crafting Recipe (makes 1)
Work required: 1000
Rarity Variants
This item has rarity-tier variants that share a base but differ in rarity and stats.
| Variant | Rarity | Attack | Defense | HP | Durability |
|---|---|---|---|---|---|
| Small Pal Soul | Uncommon | ||||
| Medium Pal Soul | Rare | ||||
| Large Pal Soul | Epic | ||||
| Giant Pal Soul | Legendary |
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Expedition_Sakurajima | 3–6 | 1.0 | Grade5 | — |
| Expedition_DarkIsland | 4–8 | 1.0 | Grade5 | — |
| Expedition_SkyIsland | 4–8 | 1.0 | Grade5 | — |
| Expedition_Sakurajima_Hard | 5–10 | 1.0 | Grade5 | — |
| SkyIsland_Treasure | 1 | 50.0 | Grade1 | Skyland001 |
| Oilrig_Large_01 | 1 | 40.0 | Grade5 | — |
| EnemyCamp_Sakurajima01_02 | 1 | 50.0 | Grade1 | — |
| Salvage_Rank2 | 1 | 50.0 | Grade2 | — |
| DarkIsland_Treasure_Fishing | 1 | 50.0 | Grade1 | — |
| SkyIsland_Treasure_Fishing | 1 | 50.0 | Grade1 | — |
| SkyIsland_Treasure_Fishpond | 1 | 50.0 | Grade1 | — |
| DarkIsland_Treasure_FishPond | 1 | 50.0 | Grade1 | — |
| Expedition_WorldTree | 8–12 | 1.0 | Grade5 | — |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipePresent
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropPresent
Technology unlockNot present
Dropped By (4)
Used In (1)
Get this item
Looking to buy or sell Giant Pal Soul? Trade with other players on the Player Market.
