Material
Large Pal Soul
Full detail for a single item — stats, crafting recipe, rarity variants, where to obtain it and what it is used to craft.
Back to Intelligence
Large Pal Soul
Description
A spirit left behind by a large Pal. It can draw out hidden abilities if offered to a Buildable Goddess Statue.
Stats
Attack
Defense
HP
Magazine
Shield
Durability
Weight
0.20000000298023224
Max Stack
9999
Item ID
PalUpgradeStone3
Crafting Recipe (makes 2)
Work required: 1000
Rarity Variants
This item has rarity-tier variants that share a base but differ in rarity and stats.
| Variant | Rarity | Attack | Defense | HP | Durability |
|---|---|---|---|---|---|
| Small Pal Soul | Uncommon | ||||
| Medium Pal Soul | Rare | ||||
| Large Pal Soul | Epic | ||||
| Giant Pal Soul | Legendary |
Where to Obtain
| Source | Qty | Weight | Grade | Dungeons |
|---|---|---|---|---|
| Volcano_Drop | 1 | 5.0 | Grade1 | — |
| Dessert_Drop | 1 | 6.0 | Grade1 | — |
| Snow_Drop | 1 | 7.0 | Grade1 | — |
| Snow01 | 1 | 50.0 | Grade1 | Snow001 |
| Oilrig_01 | 1 | 40.0 | Grade5 | — |
| Sakurajima_Drop_1 | 1 | 8.0 | Grade1 | — |
| Sakurajima_Treasure | 1 | 50.0 | Grade1 | Sakura001 |
| Expedition_Volcano | 3–5 | 1.0 | Grade5 | — |
| Expedition_Desert | 3–5 | 1.0 | Grade5 | — |
| Expedition_Snow | 5–7 | 1.0 | Grade5 | — |
| Expedition_Sakurajima | 5–7 | 1.0 | Grade5 | — |
| Expedition_Sakurajima_Hard | 7–11 | 1.0 | Grade5 | — |
| DarkIsland_Drop_1 | 1–2 | 9.0 | Grade1 | — |
| SkyIsland_Drop_1 | 1–2 | 10.0 | Grade1 | — |
| DarkIsland_Treasure | 1 | 50.0 | Grade1 | Viking001 |
| EnemyCamp_Desert02 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Forest01_02 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Volcano01_02 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Snow02 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Sakurajima01 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Desert_Seabase01 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Snow_Seabase01 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Volcano_Seabase01 | 1–2 | 50.0 | Grade1 | — |
| EnemyCamp_Sakurajima_Seabase01 | 1 | 50.0 | Grade1 | — |
| EnemyCamp_Yamijima_Seabase01 | 1 | 50.0 | Grade1 | — |
| EnemyCamp_Skyisland_01 | 1 | 50.0 | Grade1 | — |
| Snow01_Fishing | 1 | 50.0 | Grade1 | — |
| Sakurajima_Treasure_Fishing | 1 | 50.0 | Grade1 | — |
| Snow01_FishPond | 1–2 | 50.0 | Grade1 | — |
| Sakurajima_Treasure_FishPond | 1–2 | 50.0 | Grade1 | — |
| WorldTree_Drop_1 | 1–2 | 11.0 | Grade1 | — |
Extracted Availability Coverage
Whether each standard acquisition path is represented in the extracted game tables used by this wiki. “Not present” is a data statement, not a claim that no other route exists.
Crafting recipePresent
Treasure / field lotteryPresent
Fixed world pickupNot present
Pal dropPresent
Technology unlockNot present
Dropped By (14)
| Pal | Qty | Chance |
|---|---|---|
| Anubis | 1 | 100% |
| Dualith | 1 | 100.0% |
| Dualith Noct | 1 | 100.0% |
| Frostallion Noct | 1 | 100% |
| Hartalis | 1 | 30.0% |
| Necromus | 1 | 100% |
| Neptilius | 1 | 1.0% |
| Ophydia | 1–2 | 100.0% |
| Sekhmet | 1–2 | 100.0% |
| Shaolong | 1 | 100.0% |
| Tetroise | 1 | 100.0% |
| Tetroise Primo | 1 | 100.0% |
| Whalaska | 1 | 1.0% |
| Whalaska Ignis | 1 | 1.0% |
Used In (2)
Get this item
Looking to buy or sell Large Pal Soul? Trade with other players on the Player Market.
